12 May, 2012

Result of SRM (2840102)

S.V. Institute of Management, Kadi Mid Sem Examination May -12
Subject: SRM Group Marketing Semester             IV
Roll No Internal Marks Total out of 60 Out of 30
Q - 1 Q - 2 Q - 3 Q - 4 Q - 5
M1 9 10 9 6 7 41 21
M2 6 8 9 8 7 38 19
M3 10 7 9 4 7 37 19
M4 8 10 11 8 8 45 23
M5 8 8 9 7 6 38 19
M6 7 7 8 5 5 32 16
M7 9 10 8 7 6 40 20
M8 6 9 9 7 7 38 19
M9 10 9 7 6 7 39 20
M10 7 8 8 7 6 36 18
M11 8 8 7 7 7 37 19
M12 7 5 6 7 5 30 15
M13 5 9 10 3 7 34 17
M14 5 8 7 5 6 31 16
M15 6 6 3 4 5 24 12
M16 8 7 10 5 6 36 18
M17 7 9 10 10 7 43 22
M18 7 9 9 4 7 36 18
M19 7 8 9 7 8 39 20
M20 9 11 9 10 11 50 25
M21 8 7 8 7.5 5 36 18
M22 9 7 8 6 6 36 18
M23 9 8 10 9 9 45 23
M24 7 8 8 3 7 33 17
M25 7 7 7 5 6 32 16
M26 6 9 8 7 7 37 19
M27 9 10 6 6 8 39 20
M28 9 7 8 6 7 37 19
M29 8 6 4 7 6 31 16
M30 7 5 8 6 3.5 30 15
M31 7 7 8 7 6 35 18
M32 8 7 7 7 8 37 19
M33 8 9 10 7 4 38 19
M34 7 7 8 5 6 33 17
M35 10 9 8 6 5 38 19
M36 6 7 9 5 6 33 17
M37 9 8 9 7 4 37 19
M38 7 7 9 6 7 36 18
M39 7 6 8 5 6 32 16
M40 6 5 7 6 5.5 30 15
M41 7 7 8 8 7 37 19
M42 7 8 6 4 5 30 15
M43 0 8 5 0 5 18 9
M44 8 5 8 5 5 31 16
M45 8 9 9 8 4 38 19
M46 8 4 7 7 6 32 16
No. of Failed Students 2
No. of Passed Students 44
Total No. of Students 46
% Fail 4.35%
% Pass 95.65%
Average Marks 36