15 May, 2012

Marketing Result Sem II Div A.

S.V. Institute of Management, Kadi Mid Sem Examination May -12
Subject: MM Group A Semester II
Roll No Internal Marks Total out of 60 Out of 30
Q - 1 Q - 2 Q - 3 Q - 4 Q - 5
1 10 5 10 7 5 37 19
2 6 7 7 10 8 38 19
3 10 9 10 10 10 49 25
4 7 6 6 5 6 30 15
5 8 7 3 10 5 33 17
6 8 5 5 6 3 27 14
7 9 7.5 6 8 2 33 17
8 7 7.5 7.5 10 8 40 20
9 9 7 9 10 10 45 23
10 7 8 5 8 5 33 17
11 6 7 6 10 9 38 19
12 9 7.5 6 9 10 42 21
13 10 8 9 9 8 44 22
14 6 7 7 10 8 38 19
15 9 9 3 10 5 36 18
16 7 6.5 7 10 8 39 20
17 7 7 8 8 8 38 19
18 5 7 3 6 5 26 13
19 8 7.5 5 10 9 40 20
20 10 10 5 10 8 43 22
21 7 8 2.5 10 8 36 18
22 11 7.5 6 8 4 37 19
23 8 4 9 4 2 27 14
24 6 9 9 10 4 38 19
25 9 8 8 10 4 39 20
26 7 8 8 8 8 39 20
27 6 4 5 10 8 33 17
28 5 6 6 8 8 33 17
29 AB AB AB AB AB 0 0
30 7 5 4 4 3 23 12
31 8 7 8 10 5 38 19
32 6 3.5 5 10 10 35 18
33 6 7 8 10 8 39 20
34 7 7 7 10 4 35 18
35 7 8.5 7 7 2 32 16
36 10 7 9 10 4 40 20
37 8 6.5 7 10 8 40 20
38 9 7 7 10 8 41 21
39 8 9 7 8 9 41 21
40 6 8 6 10 11 41 21
41 7 7.5 2 10.5 7 34 17
42 6 9 6 10 9 40 20
43 9 7.5 8.5 10 8 43 22
44 7 6 7.5 8 8 37 19
45 10 7 9 10 6 42 21
46 10 8 10 11 10 49 25
47 9 8 8 10 7 42 21
48 9 7 4 10 8 38 19
49 8 5.5 4.5 10 6 34 17
50 8 7.5 7 10 10 43 22
51 7 6.5 6 10 7 37 19
52 6 8 5 10 8 37 19
53 6 8 9 9 9 41 21
54 AB AB AB AB AB 0 0
55 AB AB AB AB AB 0 0
56 9 7 8 10 5 39 20
57 10 6.5 10 10 7 44 22
58 9 3 0 11 11 34 17
59 10 7 7 10 9 43 22
60 7 8 7 10 8 40 20
No. of Failed Students 7
No. of Passed Students 53
Total No. of Students 60
% Fail 11.67%
% Pass 88.33%
Average Marks 36