| S.V.Institute of Management, Kadi | Human resource management -2012 | |||||||
| Internal Exam Marks | SUBJECT : HRD | |||||||
| Roll No | Name of the Student | Q1 | Q2 | Q3 | Q4 | Q5 | Total | |
| 1 | MAKASANA NARENDRAKUMAR MAHADEVBHAI | 10 | 8 | 9 | 10 | 9 | 46 | 23 |
| 2 | PATIL ASHISH DEVIDAS | 9 | 7 | 6 | 5 | 8 | 35 | 17.5 |
| 3 | NAIR AJIT THANKAPPAN | 6 | 8.5 | 8.5 | 10.5 | 10 | 43.5 | 21.75 |
| 4 | TAHILRAMANI NISHA KAMLESH | 7 | 8 | 10 | 10 | 9 | 44 | 22 |
| 5 | KARANI ANUSHREE MANOHARBHAI | 10 | 6 | 10 | 10 | 11 | 47 | 23.5 |
| 6 | VAGHELA HETALBEN LAVJIBHAI | 9 | 9 | 10 | 9 | 8 | 45 | 22.5 |
| 7 | PRAJAPATI CHIRAG BACHUBHAI | 6 | 8 | 9 | 8 | 7 | 38 | 19 |
| 8 | CHAVADA TRIPAL AGARSANG | 7 | 7 | 8 | 9 | 6 | 37 | 18.5 |
| 9 | PRAJAPATI HIRENKUMAR RATILAL | 7 | 7 | 9 | 9 | 5 | 37 | 18.5 |
| 10 | JADHAV DAMINI VINODBHAI | 8 | 9 | 10 | 5 | 6 | 38 | 19 |
| 11 | ANKUR BIJARANIA | 6 | 9 | 8 | 9 | 10 | 42 | 21 |
| 12 | PATEL MAULINI HASAMUKHBHAI | 10 | 7 | 10 | 10 | 10 | 47 | 23.5 |





