S.V. Institute of Management, Kadi
| |||||||
BE&CG (2840001) CEC Component
| |||||||
| Quiz - 01 | Presantation | Assignment | CP& Atten. | Total | Pass/Fail | ||
| Roll No | Enrollment No | Out of 20 | Out of 10 | Out of 10 | Out of 10 | Total | Pass/Fail |
| M01 | 107490592001 | 10 | 8 | 7 | 8 | 33 | Pass |
| M02 | 107490592007 | 11 | 7 | 8 | 8 | 34 | Pass |
| M03 | 107490592012 | 11 | 0 | 7 | 7 | 25 | Fail |
| M04 | 107490592016 | 10 | 8 | 7 | 7 | 32 | Pass |
| M05 | 107490592022 | 10 | 8 | 8 | 8 | 34 | Pass |
| M06 | 107490592025 | 11 | 8 | 8 | 8 | 34 | Pass |
| M07 | 107490592029 | 12 | 6 | 8 | 8 | 34 | Pass |
| M08 | 107490592031 | 13 | 6 | 7 | 8 | 34 | Pass |
| M09 | 107490592032 | 15 | 0 | 6 | 7 | 28 | Pass |
| M10 | 107490592033 | 13 | 6 | 7 | 8 | 34 | Pass |
| M11 | 107490592036 | 11 | 7 | 8 | 8 | 34 | Pass |
| M12 | 107490592040 | 10 | 8 | 8 | 8 | 34 | Pass |
| M13 | 107490592043 | 13 | 7 | 9 | 8 | 37 | Pass |
| M14 | 107490592049 | 11 | 0 | 7 | 7 | 25 | Pass |
| M15 | 107490592050 | 11 | 8 | 6 | 7 | 32 | Pass |
| M16 | 107490592053 | 8 | 7 | 8 | 8 | 31 | Pass |
| M17 | 107490592057 | 16 | 8 | 7 | 8 | 39 | Pass |
| M18 | 107490592060 | 11 | 8 | 7 | 8 | 34 | Pass |
| M19 | 107490592061 | 12 | 7 | 0 | 7 | 26 | Pass |
| M20 | 107490592062 | 15 | 7 | 9 | 8 | 39 | Pass |
| M21 | 107490592064 | 15 | 7 | 7 | 8 | 37 | Pass |
| M22 | 107490592066 | 9 | 6 | 8 | 8 | 31 | Pass |
| M23 | 107490592067 | 12 | 8 | 8 | 8 | 36 | Pass |
| M24 | 107490592069 | 10 | 7 | 8 | 8 | 33 | Pass |
| M25 | 107490592072 | 10 | 8 | 7 | 8 | 33 | Pass |
| M26 | 107490592073 | 13 | 8 | 8 | 8 | 37 | Pass |
| M27 | 107490592074 | 8 | 8 | 8 | 8 | 32 | Pass |
| M28 | 107490592075 | 12 | 8 | 7 | 8 | 35 | Pass |
| M29 | 107490592077 | 9 | 7 | 6 | 8 | 30 | Pass |
| M30 | 107490592078 | 13 | 7 | 7 | 8 | 35 | Pass |
| M31 | 107490592079 | 8 | 6 | 8 | 8 | 30 | Pass |
| M32 | 107490592081 | 12 | 6 | 7 | 8 | 33 | Pass |
| M33 | 107490592083 | 8 | 8 | 8 | 8 | 32 | Pass |
| M34 | 107490592090 | 7 | 6 | 8 | 8 | 29 | Pass |
| M35 | 107490592091 | 15 | 0 | 6 | 7 | 28 | Pass |
| M36 | 107490592095 | 13 | 7 | 7 | 8 | 35 | Pass |
| M37 | 107490592096 | 9 | 9 | 6 | 7 | 31 | Pass |
| M38 | 107490592101 | 13 | 7 | 7 | 7 | 34 | Pass |
| M39 | 107490592102 | 9 | 8 | 7 | 7 | 31 | Pass |
| M40 | 107490592104 | 13 | 7 | 9 | 8 | 37 | Pass |
| M41 | 107490592109 | 8 | 8 | 8 | 8 | 32 | Pass |
| M42 | 107490592112 | 15 | 6 | 7 | 8 | 36 | Pass |
| M43 | 107490592113 | 13 | 0 | 0 | 7 | 20 | Fail |
| M44 | 107490592114 | 13 | 6 | 7 | 8 | 34 | Pass |
| M45 | 107490592115 | 12 | 8 | 8 | 8 | 36 | Pass |
| M46 | 107490592120 | 13 | 6 | 8 | 7 | 34 | Pass |
| H 01 | 107490592023 | 14 | 7 | 8 | 8 | 37 | Pass |
| H02 | 107490592030 | 12 | 8 | 7 | 8 | 35 | Pass |
| H03 | 107490592038 | 13 | 0 | 6 | 7 | 26 | Fail |
| H04 | 107490592058 | 15 | 0 | 7 | 8 | 30 | Pass |
| H05 | 107490592059 | 14 | 8 | 8 | 8 | 38 | Pass |
| H 06 | 107490592082 | 13 | 0 | 6 | 7 | 26 | Pass |
| H 07 | 107490592092 | 13 | 0 | 6 | 8 | 27 | Fail |
| H 08 | 107490592099 | 12 | 8 | 7 | 8 | 35 | Pass |
| H 09 | 107490592103 | 12 | 6 | 7 | 8 | 33 | Pass |
| H 10 | 107490592107 | 14 | 7 | 9 | 8 | 38 | Pass |
| H 11 | 107490592111 | 13 | 7 | 0 | 8 | 28 | Pass |
| H 12 | 107490592116 | 14 | 8 | 8 | 8 | 38 | Pass |





