| S.V. Institute of Management, Kadi Mid Sem Examination May -12 | |||||||
| Subject: | BE&CG | Group |
Finance
| Semester | IV | ||
| Roll No | Internal Marks | Total out of 60 | Out of 30 | ||||
| Q - 1 | Q - 2 | Q - 3 | Q - 4 | Q - 5 | |||
| F1 | 7 | 6 | 7 | 7 | 4 | 31 | 16 |
| F2 | 8 | 8 | 6 | 6 | 6 | 34 | 17 |
| 3 | 7 | 6 | 7 | 7 | 8 | 35 | 18 |
| 4 | 8 | 7 | 7 | 7 | 7 | 36 | 18 |
| 5 | 6 | 7 | 6 | 7 | 6 | 32 | 16 |
| 6 | 6 | 5 | 5 | 6 | 8 | 30 | 15 |
| 7 | 8 | 7 | 5 | 9 | 6 | 35 | 18 |
| 8 | 5 | 5 | 4.5 | 9 | 6 | 30 | 15 |
| 9 | 5 | 7 | 6 | 7 | 6 | 31 | 16 |
| 10 | 5 | 6 | 6 | 9 | 9 | 35 | 18 |
| 11 | 6 | 6 | 6 | 6 | 8 | 32 | 16 |
| 12 | 0 | 5 | 4 | 7 | 0 | 16 | 8 |
| 13 | 7 | 5 | 5 | 8 | 8 | 33 | 17 |
| 14 | 4 | 5 | 4 | 8 | 9 | 30 | 15 |
| 15 | 7 | 5 | 6 | 8 | 9 | 35 | 18 |
| 16 | 6 | 6 | 6 | 7 | 6 | 31 | 16 |
| 17 | 5 | 6 | 2.5 | 5 | 5 | 24 | 12 |
| 18 | 6 | 6 | 8 | 9 | 5 | 34 | 17 |
| 19 | 6 | 6 | 6 | 9 | 8 | 35 | 18 |
| 20 | 5 | 8 | 7 | 8 | 6 | 34 | 17 |
| 21 | 3 | 6 | 6 | 8 | 7 | 30 | 15 |
| 22 | 3 | 5 | 6 | 9 | 8 | 31 | 16 |
| 23 | 7 | 8 | 8 | 7 | 2 | 32 | 16 |
| 24 | 6 | 7 | 8 | 9 | 9 | 39 | 20 |
| 25 | 5 | 7 | 6 | 8 | 8 | 34 | 17 |
| 26 | 6 | 8 | 7 | 8 | 10 | 39 | 20 |
| 27 | 4 | 4 | 6 | 8 | 9 | 31 | 16 |
| 28 | 6 | 8 | 8 | 9 | 2 | 33 | 17 |
| 29 | 6 | 8.5 | 4 | 8 | 8 | 35 | 18 |
| 30 | 4 | 7 | 6 | 6 | 3 | 26 | 13 |
| 31 | 6 | 7 | 7 | 6 | 6 | 32 | 16 |
| 32 | 6 | 6 | 7 | 7 | 5 | 31 | 16 |
| 33 | 4 | 5 | 6 | 10 | 10 | 35 | 18 |
| 34 | 8 | 6 | 7 | 8 | 6 | 35 | 18 |
| 35 | 6 | 7 | 9 | 8 | 9 | 39 | 20 |
| 36 | 8 | 7 | 5 | 8 | 3 | 31 | 16 |
| 37 | 6 | 8 | 6 | 6 | 6 | 32 | 16 |
| 38 | 6 | 8 | 8 | 7 | 7 | 36 | 18 |
| 39 | 7 | 7 | 7 | 8 | 8 | 37 | 19 |
| 40 | 6 | 6 | 5 | 4 | 6 | 27 | 14 |
| 41 | 5 | 5 | 6 | 6 | 3 | 25 | 13 |
| 42 | 6 | 5 | 5 | 6 | 2 | 24 | 12 |
| F43 | 6 | 6 | 6 | 6 | 6 | 30 | 15 |
| F44 | 4.5 | 4 | 4 | 7 | 0 | 20 | 10 |
| 45 | 1 | 7.5 | 9 | 7 | 1 | 26 | 13 |
| 46 | 5 | 3 | 6 | 6 | 1 | 21 | 11 |
| 47 | 2 | 6 | 6 | 8 | 8 | 30 | 15 |
| 48 | 6 | 8 | 2 | 6 | 8 | 30 | 15 |
| 49 | 6 | 6 | 8 | 6 | 7 | 33 | 17 |
| 50 | 6 | 6 | 6 | 6 | 6 | 30 | 15 |
| 51 | 3.5 | 7 | 7 | 6 | 6 | 30 | 15 |
| 52 | 10 | 9 | 7.5 | 7 | 6 | 40 | 20 |
| 53 | 6 | 8 | 7 | 6 | 7 | 34 | 17 |
| 54 | 7 | 6 | 7 | 6 | 7 | 33 | 17 |
| 55 | 7 | 7 | 6 | 6 | 4 | 30 | 15 |
| 56 | 5 | 6 | 5 | 6 | 4 | 26 | 13 |
| 57 | AB | AB | AB | AB | AB | AB | AB |
| F58 | 7 | 8.5 | 8 | 7 | 7 | 38 | 19 |
| No. of Failed Students | 10 | ||||||
| No. of Passed Students | 47 | ||||||
| Total No. of Students | 58 | ||||||
| % Fail | 17.54% | ||||||
| % Pass | 82.46% | ||||||
| Average Marks | 31 | ||||||





