| S.V. Institute of Management, Kadi Mid Sem Examination May -12 | |||||||
| Subject: | BE&CG | Group : | HR | Semester: | IV | ||
| Roll No | Internal Marks | Total out of 60 | Out of 30 | ||||
| Q - 1 | Q - 2 | Q - 3 | Q - 4 | Q - 5 | |||
| 1 | 7 | 7 | 7 | 8 | 8 | 37 | 19 |
| 2 | 5 | 6 | 6 | 6 | 3 | 26 | 13 |
| 3 | 7 | 7 | 7 | 7 | 0 | 28 | 14 |
| 4 | 7 | 7 | 5 | 8 | 8 | 35 | 18 |
| 5 | 9 | 7.5 | 7 | 8 | 6 | 38 | 19 |
| 6 | 6 | 6 | 6 | 8 | 6 | 32 | 16 |
| 7 | 4 | 7 | 6 | 6 | 7 | 30 | 15 |
| 8 | 6 | 7 | 6 | 7 | 7 | 33 | 17 |
| 9 | 6 | 6 | 6 | 6 | 6 | 30 | 15 |
| 10 | 9 | 6 | 7 | 8 | 6 | 36 | 18 |
| 11 | 6 | 6 | 7 | 8 | 7 | 34 | 17 |
| 12 | 8 | 6 | 8 | 6 | 5 | 33 | 17 |
| No. of Failed Students | 2 | ||||||
| No. of Passed Students | 10 | ||||||
| Total No. of Students | 12 | ||||||
| % Fail | 16.67% | ||||||
| % Pass | 83.33% | ||||||
| Average Marks | 33 | ||||||





