| S.V. Institute of Management, Kadi | |||||||
| Accounting for Managers | |||||||
| Sem - I | Division - A |
| Mid Sem Examination, October - 2014 Result | ||||
| Roll No. | Q-1 | Q-2 | Q-3 | Q-4 | Total Marks 50 | Total out of 30 | Result |
| 1 | 7 | 7 | 7 | 5 | 26 | 16 | Pass |
| 2 | 1 | 2 | 0 | 4 | 7 | 4 | Fail |
| 3 | 1 | 4 | 2 | 1 | 8 | 5 | Fail |
| 4 | 8 | 13 | 13 | 14 | 48 | 29 | Pass |
| 5 | 5 | 9 | 11 | 10 | 35 | 21 | Pass |
| 6 | 4 | 10 | 11 | 10 | 35 | 21 | Pass |
| 7 | 6 | 13 | 11 | 10 | 40 | 24 | Pass |
| 8 | 3 | 6 | 9 | 9 | 27 | 16 | Pass |
| 9 | 3 | 4 | 7 | 6 | 20 | 12 | Pass |
| 10 |
|
|
|
| 0 | 0 | Fail |
| 11 | 3 | 13 | 10 | 9 | 35 | 21 | Pass |
| 12 |
|
|
|
| 0 | 0 | Fail |
| 13 | 3 | 9 | 9 | 3 | 24 | 14 | Pass |
| 14 | 7 | 14 | 12 | 10 | 43 | 26 | Pass |
| 15 | 5 | 6 | 7 | 8 | 26 | 16 | Pass |
| 16 | 3 | 4 | 5 | 4 | 16 | 10 | Fail |
| 17 | 3 | 4 | 6 | 9 | 22 | 13 | Pass |
| 18 | 6 | 5 | 10 | 4 | 25 | 15 | Pass |
| 19 | 1 | 2 | 4 | 0 | 7 | 4 | Fail |
| 20 | 3 | 6 | 4 | 9 | 22 | 13 | Pass |
| 21 | 5 | 12 | 10 | 9 | 36 | 22 | Pass |
| 22 | 5 | 9 | 10 | 13 | 37 | 22 | Pass |
| 23 | 3 | 8 | 4 | 6 | 21 | 13 | Pass |
| 24 | 2 | 7 | 7 | 10 | 26 | 16 | Pass |
| 25 | 5 | 7 | 12 | 9 | 33 | 20 | Pass |
| 26 | 6 | 9 | 13 | 8 | 36 | 22 | Pass |
| 27 | 4 | 13 | 6 | 6 | 29 | 17 | Pass |
| 28 | 6 | 6 | 10 | 10 | 32 | 19 | Pass |
| 29 | 4 | 7 | 11 | 10 | 32 | 19 | Pass |
| 30 | 5 | 13 | 12 | 8 | 38 | 23 | Pass |
| 31 | 4 | 13 | 12 | 10 | 39 | 23 | Pass |
| 32 | 5 | 6 | 9 | 8 | 28 | 17 | Pass |
| 33 | 5 | 10 | 8 | 10 | 33 | 20 | Pass |
| 34 | 3 | 3 | 9 | 7 | 22 | 13 | Pass |
| 35 | 3 | 4 | 5 | 2 | 14 | 8 | Fail |
| 36 |
|
|
|
| 0 | 0 | Fail |
| 37 | 1 | 11 | 7 | 8 | 27 | 16 | Pass |
| 38 | 7 | 5 | 10 | 8 | 30 | 18 | Pass |
| 39 | 5 | 5 | 8 | 12 | 30 | 18 | Pass |
| 40 | 7 | 7 | 10 | 12 | 36 | 22 | Pass |
| 41 | 7 | 13 | 12 | 12 | 44 | 26 | Pass |
| 42 | 7 | 7 | 11 | 7 | 32 | 19 | Pass |
| 43 | 6 | 5 | 10 | 10 | 31 | 19 | Pass |
| 44 |
|
|
|
| 0 | 0 | Fail |
| 45 | 8 | 8 | 9 | 6 | 31 | 19 | Pass |
| 46 | 7 | 6 | 10 | 7 | 30 | 18 | Pass |
| 47 | 7 | 13 | 9 | 9 | 38 | 23 | Pass |
| 48 | 8 | 12 | 12 | 9 | 41 | 25 | Pass |
| 49 | 3 | 7 | 4 | 6 | 20 | 12 | Pass |
| 50 | 4 | 8 | 5 | 7 | 24 | 14 | Pass |
| 51 | 1 | 13 | 9 | 7 | 30 | 18 | Pass |
| 52 | 7 | 14 | 12 | 8 | 41 | 25 | Pass |
| 53 | 4 | 9 | 12 | 7 | 32 | 19 | Pass |
| No. of Failed Students | 9 | ||||||
| No. of Passed Students | 43 | ||||||
| Total No. of Students | 53 | ||||||
| % Fail | 16.98% | ||||||
| % Pass | 81.13% | ||||||
| Average Marks | 27 | ||||||
| Nikunj Patel | Feel free to contact me, in case required | ||||||
| 9825674507 | Contact me personally to check your answersheet. | ||||||
| S.V. Institute of Management, Kadi | |||||||
| Accounting for Managers | |||||||
| Sem - I | Division - B |
| Mid Sem Examination, October - 2014 Result | ||||
| Roll No. | Q-1 | Q-2 | Q-3 | Q-4 | Total Marks 50 | Total out of 30 | Result |
| 1 | 6 | 10 | 7 | 11 | 34 | 20 | Pass |
| 2 | 4 | 4 | 4 | 5 | 17 | 10 | Fail |
| 3 | 5 | 12 | 5 | 7 | 29 | 17 | Pass |
| 4 | 7 | 10 | 9 | 10 | 36 | 22 | Pass |
| 5 | 3 | 9 | 10 | 7 | 29 | 17 | Pass |
| 6 | 3 | 10 | 0 | 0 | 13 | 8 | Fail |
| 7 | 6 | 13 | 12 | 11 | 42 | 25 | Pass |
| 8 | 7 | 7 | 4 | 5 | 23 | 14 | Pass |
| 9 | 4 | 8 | 9 | 12 | 33 | 20 | Pass |
| 10 | 6 | 6 | 1 | 9 | 22 | 13 | Pass |
| 11 | 5 | 12 | 7 | 9 | 33 | 20 | Pass |
| 12 | 3 | 6 | 4 | 7 | 20 | 12 | Pass |
| 13 | 0 | 6 | 4 | 3 | 13 | 8 | Fail |
| 14 | 1 | 7 | 5 | 5 | 18 | 11 | Fail |
| 15 | 5 | 8 | 3 | 6 | 22 | 13 | Pass |
| 16 | 7 | 13 | 9 | 9 | 38 | 23 | Pass |
| 17 | 3 | 6 | 6 | 6 | 21 | 13 | Pass |
| 18 | 2 | 4 | 6 | 6 | 18 | 11 | Fail |
| 19 | 1 | 11 | 7 | 4 | 23 | 14 | Pass |
| 20 | 8 | 10 | 11 | 11 | 40 | 24 | Pass |
| 21 | 6 | 6 | 12 | 8 | 32 | 19 | Pass |
| 22 | 4 | 5 | 11 | 11 | 31 | 19 | Pass |
| 23 | 6 | 7 | 9 | 11 | 33 | 20 | Pass |
| 24 | 5 | 7 | 7 | 6 | 25 | 15 | Pass |
| 25 |
|
|
|
| 0 | 0 | Fail |
| 26 | 2 | 6 | 10 | 7 | 25 | 15 | Pass |
| 27 | 6 | 5 | 7 | 3 | 21 | 13 | Pass |
| 28 | 7 | 6 | 9 | 8 | 30 | 18 | Pass |
| 29 | 6 | 8 | 12 | 8 | 34 | 20 | Pass |
| 30 | 7 | 6 | 8 | 1 | 22 | 13 | Pass |
| 31 | 5 | 4 | 5 | 3 | 17 | 10 | Fail |
| 32 | 4 | 11 | 11 | 8 | 34 | 20 | Pass |
| 33 | 6 | 5 | 7 | 4 | 22 | 13 | Pass |
| 34 | 5 | 7 | 7 | 4 | 23 | 14 | Pass |
| 35 | 6 | 7 | 7 | 5 | 25 | 15 | Pass |
| 36 | 3 | 4 | 2 | 2 | 11 | 7 | Fail |
| 37 | 3 | 4 | 4 | 4 | 15 | 9 | Fail |
| 38 | 3 | 5 | 5 | 5 | 18 | 11 | Fail |
| 39 | 7 | 6 | 11 | 8 | 32 | 19 | Pass |
| 40 | 7 | 13 | 13 | 14 | 47 | 28 | Pass |
| 41 | 7 | 12 | 9 | 8 | 36 | 22 | Pass |
| 42 | 7 | 3 | 7 | 5 | 22 | 13 | Pass |
| 43 | 5 | 4 | 7 | 8 | 24 | 14 | Pass |
| 44 | 4 | 8 | 9 | 0 | 21 | 13 | Pass |
| 45 | 4 | 8 | 5 | 8 | 25 | 15 | Pass |
| 46 | 3 | 6 | 1 | 3 | 13 | 8 | Fail |
| 47 | 5 | 5 | 7 | 3 | 20 | 12 | Pass |
| 48 | 7 | 7 | 12 | 13 | 39 | 23 | Pass |
| 49 | 2 | 8 | 4 | 6 | 20 | 12 | Pass |
| 50 | 7 | 13 | 7 | 8 | 35 | 21 | Pass |
| 51 | 6 | 13 | 11 | 10 | 40 | 24 | Pass |
| 52 | 4 | 6 | 6 | 6 | 22 | 13 | Pass |
| 53 | 6 | 4 | 4 | 3 | 17 | 10 | Fail |
| 54 | 5 | 4 | 2 | 9 | 20 | 12 | Pass |
| 55 | 6 | 6 | 12 | 8 | 32 | 19 | Pass |
| 56 | 5 | 9 | 12 | 7 | 33 | 20 | Pass |
| 57 | 5 | 9 | 8 | 8 | 30 | 18 | Pass |
| 58 | 6 | 7 | 11 | 5 | 29 | 17 | Pass |
| 59 | 4 | 7 | 5 | 9 | 25 | 15 | Pass |
| No. of Failed Students | 12 | ||||||
| No. of Passed Students | 46 | ||||||
| Total No. of Students | 59 | ||||||
| % Fail | 20.34% | ||||||
| % Pass | 77.97% | ||||||
| Average Marks | 26 | ||||||
| Nikunj Patel | Feel free to contact me, in case required | ||||||
| 9825674507 | Contact me personally to check your answersheet. | ||||||






0 comments:
Post a Comment