| S.V. Institute of Management, Kadi Mid Sem Examination May -12 | |||||||
| Subject: | MM | Group | B | Semester | II | ||
| Roll No | Internal Marks | Total out of 60 | Out of 30 | ||||
| Q - 1 | Q - 2 | Q - 3 | Q - 4 | Q - 5 | |||
| 1 | 10 | 7 | 6.5 | 10 | 7 | 41 | 21 |
| 2 | 10 | 8 | 7 | 10 | 8 | 43 | 22 |
| 3 | 10 | 8 | 1 | 9 | 2 | 30 | 15 |
| 4 | 10 | 7 | 9 | 10 | 9 | 45 | 23 |
| 5 | 11 | 9 | 4 | 10 | 10 | 44 | 22 |
| 6 | 10 | 10 | 8 | 9 | 10 | 47 | 24 |
| 7 | 10 | 7 | 0 | 0 | 6 | 23 | 12 |
| 8 | 6.5 | 6.5 | 6 | 9 | 6 | 34 | 17 |
| 9 | 6 | 10 | 7 | 9 | 9 | 41 | 21 |
| 10 | 10 | 10 | 7 | 8 | 3.5 | 39 | 20 |
| 11 | AB | AB | AB | AB | AB | 0 | 0 |
| 12 | 10 | 7 | 7 | 10 | 10 | 44 | 22 |
| 13 | 6 | 7 | 9 | 10 | 7 | 39 | 20 |
| 14 | AB | AB | AB | AB | AB | 0 | 0 |
| 15 | 9 | 8 | 4 | 9 | 5 | 35 | 18 |
| 16 | 7 | 7 | 7 | 10 | 7 | 38 | 19 |
| 17 | 7 | 8 | 10 | 10 | 10 | 45 | 23 |
| 18 | 11 | 7 | 6 | 6 | 0 | 30 | 15 |
| 19 | 10 | 7 | 7 | 10 | 10 | 44 | 22 |
| 20 | 5 | 2 | 6 | 9 | 5 | 27 | 14 |
| 21 | 6 | 7 | 7 | 7 | 1 | 28 | 14 |
| 22 | AB | AB | AB | AB | AB | 0 | 0 |
| 23 | 7 | 9 | 9 | 10 | 10 | 45 | 23 |
| 24 | 8 | 6 | 5 | 9 | 8 | 36 | 18 |
| 25 | 6.5 | 5 | 5 | 9 | 4 | 30 | 15 |
| 26 | 6 | 7 | 8 | 9 | 8 | 38 | 19 |
| 27 | 2.5 | 4 | 8 | 9 | 6 | 30 | 15 |
| 28 | 7 | 7 | 8 | 10 | 9 | 41 | 21 |
| 29 | 10 | 5.5 | 8 | 10 | 8 | 42 | 21 |
| 30 | 8 | 8 | 8 | 10 | 9 | 43 | 22 |
| 31 | 10 | 9 | 10 | 10 | 10 | 49 | 25 |
| 32 | 9 | 8 | 7 | 10 | 8 | 42 | 21 |
| 33 | 6 | 9 | 9 | 10 | 3 | 37 | 19 |
| 34 | 6 | 8 | 10 | 9 | 3 | 36 | 18 |
| 35 | 7 | 8 | 6 | 9 | 9 | 39 | 20 |
| 36 | 6 | 7 | 4 | 9 | 9 | 35 | 18 |
| 37 | 9 | 8 | 9 | 10 | 10 | 46 | 23 |
| 38 | 7 | 7 | 9 | 9 | 7 | 39 | 20 |
| 39 | 6 | 8 | 4 | 10 | 9 | 37 | 19 |
| 40 | 6 | 6 | 3 | 9 | 6 | 30 | 15 |
| 41 | 8 | 8.5 | 0 | 10 | 8 | 35 | 18 |
| 42 | AB | AB | AB | AB | AB | 0 | 0 |
| 43 | 10 | 8 | 6 | 6 | 5 | 35 | 18 |
| 44 | AB | AB | AB | AB | AB | 0 | 0 |
| 45 | 6 | 8 | 8 | 10 | 6 | 38 | 19 |
| 46 | 10 | 8 | 9 | 10 | 7 | 44 | 22 |
| 47 | 9 | 9 | 10 | 8 | 2 | 38 | 19 |
| 48 | 7 | 7 | 9 | 10 | 3 | 36 | 18 |
| 49 | 7 | 5 | 5 | 10 | 8 | 35 | 18 |
| 50 | 7 | 7 | 7 | 8 | 9 | 38 | 19 |
| 51 | 9 | 9 | 4 | 10 | 10 | 42 | 21 |
| 52 | 7 | 6 | 8 | 6 | 5 | 32 | 16 |
| 53 | 6 | 5 | 10 | 10 | 4 | 35 | 18 |
| 54 | 6 | 7.5 | 2 | 10 | 9 | 35 | 18 |
| 55 | 8 | 8 | 7 | 10 | 9 | 42 | 21 |
| 56 | 7 | 7 | 4 | 10 | 7 | 35 | 18 |
| 57 | 8 | 6 | 7 | 8 | 5 | 34 | 17 |
| 58 | 6 | 5 | 8 | 8 | 8 | 35 | 18 |
| 59 | 9 | 8 | 8 | 10 | 10 | 45 | 23 |
| 60 | 8 | 7.5 | 10 | 10 | 6 | 42 | 21 |
| No. of Failed Students | 8 | ||||||
| No. of Passed Students | 52 | ||||||
| Total No. of Students | 60 | ||||||
| % Fail | 13.33% | ||||||
| % Pass | 86.67% | ||||||
| Average Marks | 34.73 | ||||||





