15 May, 2012

Production & Operations Management

S.V. Institute of Management, Kadi Mid Sem  Examination May -12
Subject: Production & Operations                 Management Group A  Divison Semester II
Roll No Internal Marks Total out of 60 Total out of 30
Q - 1 Q - 2 Q - 3 Q - 4 Q - 5
A 1 11 9 8.5 3.5 6 38 19
A 2 8.5 7.5 3.5 5.5 4.5 30 15
A 3 9 7 8 10 7.5 42 21
A 4 2 5 0 1 4.5 13 6
A 5 5 5 3 1 3 17 9
A 6 2 3 0 0 0 5 3
A 7 10.5 6.5 5.5 9 12 44 22
A 8 6.5 6.5 5 6 5.5 30 15
A 9 8.5 8 7 8.5 6 38 19
A 10 9 7 6 9 3 34 17
A 11 9 8 5 6 7 35 18
A 12 8.5 6.5 4 7.5 3.5 30 15
A 13 9 4.5 6.5 8 7 35 18
A 14 3.5 5 . 3 5 17 8
A 15 8 3 10 10 7 38 19
A 16 5.5 7.5 3.5 9.5 3.5 30 15
A 17 9 5 7 9 4 34 17
A 18 5 7 0 2 4 18 9
A 19 7 8 5 8 4 32 16
A 20 12 8 10 7 6 43 22
A 21 9 8 4.5 9 1 32 16
A 22 9 9 0 1 0 19 10
A 23 11 7 3 7 2 30 15
A 24 4 8 6 9 4 31 16
A 25 6 8 4 8 4 30 15
A 26 9 8 3.5 7 2.5 30 15
A 27 5 7 3 9 1 25 13
A 28 10 7.5 4 4.5 5 31 16
A 29 AB
A 30 4 4 0 3 2 13 7
A 31 9 5 8.5 10 4 37 18
A 32 5.5 8 3 3 5 25 12
A 33 11 7 5 10 4 37 19
A 34 9 8 8.5 8 4.5 38 19
A 35 10.5 7.5 6 4.5 1.5 30 15
A 36 8 8 6 8 7 37 19
A 37 7 7 8 8 5 35 18
A 38 8.5 7 3.5 10 12 41 21
A 39 8.5 6 6 9.5 11 41 21
A 40 5 7 5 10 12 39 20
A 41 9 4 8 6.5 7.5 35 18
A 42 8.5 8 7 8 5.5 37 19
A 43 6 8 6 7 5 32 16
A 44 10 8 4.5 8.5 2 33 17
A 45 9 7 10 9 10 45 23
A 46 6.5 8 3 7.5 9.5 35 17
A 47 8 7.5 7 10 12 45 22
A 48 5.5 5.5 3 4 1 19 10
A 49 6 4 0.5 7 1 19 9
A 50 6.5 6 4.5 5 1 23 12
A 51 10 7.5 7 8 5 38 19
A 52 8 4.5 5 8.5 5 31 16
A 53 8.5 8 7.5 10 8.5 43 21
A 54 AB
A 55 10 7 6 10 7 40 20
A 56 10 8 7 7 5 37 19
A 57 8.5 6 2 7 6.5 30 15
A 58 4 7 4 3 1 19 10
A 59 4 8 1 6 3 22 11
A 60 4 8 0 5 1 18 9
No. of Failed Students 15
No. of Passed Students 43
Total No. of Students 58
% Fail 25.86%
% Pass 74.14%
Average Marks 31
S.V. Institute of Management, Kadi Mid Sem  Examination May -12
Subject: Production & Operations                 Management Group B  Divison Semester II
Roll No Internal Marks Total out of 60 Total out of 30
Q - 1 Q - 2 Q - 3 Q - 4 Q - 5
B1 5 5 5 2.5 1 19 9
B2 2.5 8 0 5 2.5 18 9
B3 5 0.5 0 7 2.5 15 8
B4 8.5 7.5 1.5 6 6 30 15
B5 7.5 4.5 5.5 9.5 2.5 30 15
B6 5.5 8.5 4.5 6.5 4.5 30 15
B7 4 7 0 3.5 0 15 7
B8 2.5 5.5 8.5 9 2 28 14
B9 5 7.5 4.5 4 3 24 12
B10 5 9 4 9.5 2.5 30 15
B11 AB
B12 8 5.5 4 10 9 37 18
B13 10 9 7 8 6 40 20
B14 AB
B15 8 8 9.5 9 7 42 21
B16 8 6.5 5 4 6 30 15
B17 5.5 8 5 0 4.5 23 12
B18 6.5 7 3 4 0 21 10
B19 10.5 7 6 8 3 35 17
B20 7 5 6 6.5 5.5 30 15
B21 9 3 4.5 3 2.5 22 11
B22 AB
B23 4.5 6.5 5.5 8.5 5 30 15
B24 AB
B25 8.5 5.5 7 8 4 33 17
B26 8.5 4 7 8 7 35 17
B27 3 5 5 5 3.5 22 11
B28 5 7 8 10 2 32 16
B29 7.5 7.5 3 10 2 30 15
B30 9 8 3 9 1.5 31 15
B31 10 8.5 5 10 8 42 21
B32 5 6 2 2 3.5 19 9
B33 8.5 8 8 10 2.5 37 19
B34 5.5 8 8.5 4 4 30 15
B35 6.5 8.5 5 5 4.5 30 15
B36 4.5 6 0 4 4 19 9
B37 8.5 8 6.5 9 4 36 18
B38 5.5 8 1 4.5 3.5 23 11
B39 5 7 4 3 1 20 10
B40 10 6 4 6 4 30 15
B41 9 8 6 10 10 43 22
B42 AB
B43 6 4.5 10 6 4.5 31 16
B44 AB
B45 6 7 2 4 3 22 11
B46 8 6.5 7 10 4.5 36 18
B47 7 7 5 10 7 36 18
B48 8.5 7 4 6 6.5 32 16
B49 8.5 6 4 2.5 4 25 13
B50 10 6 4 3 7 30 15
B51 5.5 6 8 10 0.5 30 15
B52 4 8 7 5.5 1 26 13
B53 8.5 8 7 5 3.5 32 16
B54 8.5 8 7 5 3.5 32 16
B55 5.5 8 4 9.5 7 34 17
B56 4.5 7 5.5 6.5 6.5 30 15
B57 8.5 5.5 5 6 4.5 30 15
B58 9 6 5 8 4 32 16
B59 8.5 8 10 3.5 0 30 15
B60 5.5 5 5.5 3 1 20 10
No. of Failed Students 18
No. of Passed Students 36
Total No. of Students 54
% Fail 33.33%
% Pass 66.67%
Average Marks 29