| S.V. Institute of Management, Kadi Mid Sem Examination May -2013 | |||||||
| Subject: | SRM | Group | Marketing | Semester | IV | ||
| Roll No | Internal Marks | Total out of 60 | Out of 30 | ||||
| Q - 1 | Q - 2 | Q - 3 | Q - 4 | Q - 5 | |||
| M 01 | 8 | 9 | 8 | 9 | 0 | 34 | 17 |
| M 02 | 9 | 8 | 8 | 8 | 5 | 38 | 19 |
| M 03 | 7 | 7 | 8 | 8 | 8 | 38 | 19 |
| M 04 | AB | AB | AB | AB | AB | 0 | 0 |
| M 05 | 0 | 2 | 3 | 7 | 3 | 15 | 8 |
| M 06 | 9 | 8 | 8 | 6 | 6 | 37 | 19 |
| M 07 | 6 | 7 | 7 | 8 | 3 | 31 | 16 |
| M 08 | 9 | 2 | 7 | 5 | 7 | 30 | 15 |
| M 09 | 0 | 2 | 4 | 4 | 4 | 14 | 7 |
| M 10 | 8 | 6 | 8 | 4 | 5 | 31 | 16 |
| M 11 | 5 | 7 | 8 | 7 | 5 | 32 | 16 |
| M 12 | 0 | 3 | 5 | 5 | 6 | 19 | 10 |
| M 13 | 9 | 5 | 9 | 8 | 3 | 34 | 17 |
| M 14 | 10 | 9 | 9 | 7 | 9 | 44 | 22 |
| M 15 | AB | AB | AB | AB | AB | 0 | 0 |
| M 16 | 2 | 9 | 9 | 7 | 0 | 27 | 14 |
| M 17 | 3 | 2 | 5 | 7 | 4 | 21 | 11 |
| M 18 | 7 | 8 | 9 | 7 | 2 | 33 | 17 |
| M 19 | 0 | 3 | 3 | 3 | 3 | 12 | 6 |
| M 20 | AB | AB | AB | AB | AB | 0 | 0 |
| M 21 | AB | AB | AB | AB | AB | 0 | 0 |
| M 22 | 3 | 6 | 6 | 6 | 5 | 26 | 13 |
| M 23 | 7 | 7.5 | 6.5 | 6 | 5 | 32 | 16 |
| M 24 | 9 | 9.5 | 8 | 6 | 7 | 40 | 20 |
| M 25 | 7.5 | 9.5 | 8 | 7.5 | 6 | 39 | 19 |
| M 26 | 8 | 8 | 3 | 7 | 7.5 | 34 | 17 |
| M 27 | 5.5 | 5 | 5 | 5 | 5 | 26 | 13 |
| M 28 | 8.5 | 6.5 | 9.5 | 8.5 | 9 | 42 | 21 |
| M 29 | AB | AB | AB | AB | AB | 0 | 0 |
| M 30 | 7 | 9 | 9.5 | 5 | 6 | 37 | 18 |
| M 31 | 5 | 9 | 8 | 5 | 4.5 | 32 | 16 |
| M 32 | 7.5 | 6 | 6 | 8 | 7 | 35 | 17 |
| M 33 | 9 | 8.5 | 9 | 8 | 5 | 40 | 20 |
| M 34 | 6 | 2.5 | 5 | 6 | 6 | 26 | 13 |
| M 35 | 8 | 7 | 8 | 8 | 8.5 | 40 | 20 |
| M 36 | 6 | 6 | 8.5 | 7 | 7 | 35 | 17 |
| M 37 | 4.5 | 4 | 8 | 6 | 8 | 31 | 15 |
| M 38 | 5 | 8 | 3 | 6 | 5 | 27 | 14 |
| M 39 | 5 | 6 | 5 | 4 | 4 | 24 | 12 |
| M 40 | 8 | 6 | 8 | 8.5 | 6 | 37 | 18 |
| M 41 | 8 | 8 | 8 | 4 | 7 | 35 | 18 |
| M 42 | 7.5 | 8.5 | 8 | 4 | 7 | 35 | 18 |
| M 43 | 7 | 5 | 6.5 | 6 | 6 | 31 | 15 |
| M 44 | 8 | 10 | 4.5 | 8 | 6 | 37 | 18 |
| M 45 | 7 | 4.5 | 4 | 4.5 | 6 | 26 | 13 |
| M 46 | 4 | 6.5 | 8 | 7 | 5 | 31 | 15 |
| M 47 | 8 | 4 | 8.5 | 7 | 6 | 34 | 17 |
| M 48 | 6 | 0 | 9 | 8 | 8 | 31 | 16 |
| M 49 | 8.5 | 4.5 | 8 | 9 | 8 | 38 | 19 |
| M 50 | 8.5 | 9 | 9.5 | 8 | 8 | 43 | 22 |
| No. of Failed Students | 17 | ||||||
| No. of Passed Students | 33 | ||||||
| Total No. of Students | 50 | ||||||
| % Fail | 34.00% | ||||||
| % Pass | 66.00% | ||||||
| Average Marks | 29 | ||||||
07 May, 2013
Service Marketing Mid sem Result May 2013
11:17 AM
No comments
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment