S.V. Institute of Management, Kadi Mid Sem (Remedial) Examination April- 2013 | |||||||
Subject: | Risk Management | Division | Finance | Semester | IV | ||
Roll No | Internal Marks | Total out of 60 | Total out of 30 | ||||
Q - 1 | Q - 2 | Q - 3 | Q - 4 | Q - 5 | |||
F3 | 6 | 3 | 6 | 9 | 6 | 30 | 15 |
F8 | 8.5 | 9 | 6.5 | 5 | 1 | 30 | 15 |
F14 | 7 | 5 | 9 | 3 | 6 | 30 | 15 |
F21 | 8 | 5 | 8 | 7 | 2 | 30 | 15 |
F23 | 5 | 8 | 8 | 3 | 6 | 30 | 15 |
F30 | 6 | 10 | 7 | 5 | 2 | 30 | 15 |
F37 | 6 | 6 | 9 | 6 | 5 | 32 | 16 |
F38 | 9 | 7 | 9 | 6 | 2 | 33 | 17 |
F39 | 7 | 6 | 8 | 7 | 3 | 31 | 16 |
F41 | 4.5 | 3.5 | 8 | 6 | 8 | 30 | 15 |
F42 | 9 | 5 | 7 | 8 | 3 | 32 | 16 |
F43 | 7 | 8 | 9 | 2 | 4 | 30 | 15 |
F47 | 7 | 5 | 8 | 5 | 6 | 31 | 16 |
F50 | 8 | 7 | 8 | 5 | 2 | 30 | 15 |
F52 | 7 | 5 | 8 | 7 | 3 | 30 | 15 |
No. of Failed Students | 0 | ||||||
No. of Passed Students | 15 | ||||||
Total No. of Students | 15 | ||||||
% Fail | 0.00% | ||||||
% Pass | 100.00% | ||||||
Average Marks | 31 |
08 May, 2013
Risk Management Remedial Result - May 2013
7:20 PM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment