S.V. Institute of Management, Kadi Mid Sem Examination April- 2013 | ||||||
Subject: | Production & Operations Management | Division | B | II | ||
Roll No | Internal Marks | Total out of 50 | Pass or Fail | |||
Q - 1 | Q - 2 | Q - 3 | Q - 4 | |||
B1 | 6 | 12 | 7 | 6 | 31 | Pass |
B2 | 8 | 4 | 9 | 6 | 27 | Pass |
B3 | 2 | 5 | 5 | 8 | 20 | Pass |
B4 | 6 | 11 | 8 | 12 | 37 | Pass |
B5 | 8 | 8 | 9 | 12 | 37 | Pass |
B6 | 6 | 7 | 8 | 8 | 29 | Pass |
B7 | 2 | 9 | 10 | 9 | 30 | Pass |
B8 | 2 | 7 | 9 | 5 | 23 | Pass |
B9 | 2 | 6 | 6 | 6 | 20 | Pass |
B10 | 8 | 0 | 4 | 11 | 23 | Pass |
B11 | 6 | 8 | 7 | 8 | 29 | Pass |
B12 | 0 | 4 | 9 | 5 | 18 | Fail |
B13 | 8 | 8 | 7 | 9 | 32 | Pass |
B14 | 6 | 9 | 6 | 9 | 30 | Pass |
B15 | 0 | 5 | 7 | 6 | 18 | Fail |
B16 | 8 | 7 | 9 | 11 | 35 | Pass |
B17 | 7 | 3 | 4 | 8 | 22 | Pass |
B18 | 1 | 1 | 8 | 7 | 17 | Fail |
B19 | 2 | 6 | 5 | 9 | 22 | Pass |
B20 | 2 | 8 | 7 | 8 | 25 | Pass |
B21 | 0 | 4 | 7 | 9 | 20 | Pass |
B22 | 3 | 11 | 8 | 8 | 30 | Pass |
B23 | 7 | 10 | 5 | 8 | 30 | Pass |
B24 | 8 | 7 | 8 | 13 | 36 | Pass |
B25 | 7 | 4 | 5 | 10 | 26 | Pass |
B26 | 7 | 5 | 6 | 9 | 27 | Pass |
B27 | 0 | 2 | 8 | 13 | 23 | Pass |
B28 | 3 | 7 | 10 | 10 | 30 | Pass |
B29 | 8 | 10 | 8 | 12 | 38 | Pass |
B30 | 2 | 9 | 5 | 9 | 25 | Pass |
B31 | 1 | 5 | 4 | 8 | 18 | Fail |
B32 | 6 | 4 | 6 | 8 | 24 | Pass |
B33 | 8 | 4 | 7 | 10 | 29 | Pass |
B34 | 8 | 6 | 5 | 12 | 31 | Pass |
B35 | 2 | 6 | 7 | 8 | 23 | Pass |
B36 | 0 | 2 | 12 | 3 | 17 | Fail |
B37 | 7 | 2 | 7 | 8 | 24 | Pass |
B38 | 6 | 7 | 6 | 4 | 23 | Pass |
B39 | 8 | 5 | 6 | 10 | 29 | Pass |
B40 | 0 | 4 | 8 | 8 | 20 | Pass |
B41 | 0 | 1 | 8 | 11 | 20 | Pass |
B42 | 6 | 4 | 4 | 8 | 22 | Pass |
B43 | 0 | 3 | 4 | 2 | 9 | Fail |
B44 | 3 | 5 | 8 | 10 | 26 | Pass |
B45 | 8 | 3 | 5 | 10 | 26 | Pass |
B46 | 1 | 2 | 5 | 10 | 18 | Fail |
B47 | 2 | 10 | 8 | 9 | 29 | Pass |
B48 | 0 | 8 | 5 | 7 | 20 | Pass |
B49 | 7 | 11 | 11 | 11 | 40 | Pass |
B50 | ABSENT | |||||
B51 | 0 | 6 | 7 | 5 | 18 | Fail |
B52 | 8 | 6 | 6 | 11 | 31 | Pass |
B53 | 6 | 9 | 4 | 8 | 27 | Pass |
B54 | 2 | 5 | 7 | 11 | 25 | Pass |
B55 | 1 | 4 | 4 | 2 | 11 | Fail |
B56 | 0 | 7 | 7 | 10 | 24 | Pass |
B57 | 0 | 4 | 0 | 8 | 12 | Fail |
B58 | 8 | 3 | 4 | 7 | 22 | Pass |
B59 | 6 | 4 | 5 | 5 | 20 | Pass |
B60 | 4 | 7 | 4 | 9 | 24 | Pass |
No. of Failed Students | 10 | |||||
No. of Passed Students | 49 | |||||
Total No. of Students | 59 | |||||
% Fail | 16.95% | |||||
% Pass | 83.05% | |||||
Average Marks | 25 | |||||
Highest Marks | 40 |
08 May, 2013
POM Internal Result Batch 2012-14 Division B
7:37 PM
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment