| S.V. Institute of Management, Kadi Mid Sem Examination April- 2013 | ||||||
| Subject: | Production & Operations Management | Division | A | II | ||
| Roll No | Internal Marks | Total out of 50 | Pass or Fail | |||
| Q - 1 | Q - 2 | Q - 3 | Q - 4 | |||
| A1 | ABSENT | |||||
| A2 | 6 | 6 | 9 | 7 | 28 | Pass |
| A3 | 8 | 3 | 8 | 11 | 30 | Pass |
| A4 | 0 | 5 | 5 | 5 | 15 | Fail |
| A5 | 5 | 3 | 6 | 11 | 25 | Pass |
| A6 | 2 | 3 | 5 | 6 | 16 | Fail |
| A7 | 8 | 10 | 5 | 10 | 33 | Pass |
| A8 | 0 | 4 | 7 | 3 | 14 | Fail |
| A9 | 6 | 7 | 8 | 6 | 27 | Pass |
| A10 | 5 | 5 | 6 | 7 | 23 | Pass |
| A11 | 6 | 2 | 6 | 3 | 17 | Fail |
| A12 | 7 | 3 | 7 | 13 | 30 | Pass |
| A13 | 5 | 3 | 7 | 8 | 23 | Pass |
| A14 | 8 | 3 | 7 | 10 | 28 | Pass |
| A15 | 6 | 6 | 7 | 13 | 32 | Pass |
| A16 | 7 | 10 | 9 | 11 | 37 | Pass |
| A17 | 7 | 5 | 7 | 8 | 27 | Pass |
| A18 | 7 | 2 | 1 | 8 | 18 | Fail |
| A19 | 8 | 8 | 7 | 7 | 30 | Pass |
| A20 | 8 | 4 | 6 | 9 | 27 | Pass |
| A21 | 6 | 13 | 6 | 11 | 36 | Pass |
| A22 | 8 | 2 | 9 | 11 | 30 | Pass |
| A23 | 7 | 7 | 10 | 9 | 33 | Pass |
| A24 | 6 | 4 | 6 | 11 | 27 | Pass |
| A25 | 6 | 4 | 8 | 9 | 27 | Pass |
| A26 | 2 | 3 | 7 | 10 | 22 | Pass |
| A27 | 0 | 4 | 7 | 9 | 20 | Pass |
| A28 | 6 | 10 | 7 | 9 | 32 | Pass |
| A29 | 8 | 5 | 6 | 7 | 26 | Pass |
| A30 | 0 | 4 | 7 | 9 | 20 | Pass |
| A31 | 7 | 1 | 7 | 10 | 25 | Pass |
| A32 | 8 | 10 | 9 | 13 | 40 | Pass |
| A33 | 0 | 5 | 9 | 6 | 20 | Pass |
| A34 | ABSENT | |||||
| A35 | 2 | 9 | 8 | 6 | 25 | Pass |
| A36 | 8 | 1 | 6 | 7 | 22 | Pass |
| A37 | 8 | 5 | 8 | 10 | 31 | Pass |
| A38 | 7 | 2 | 8 | 10 | 27 | Pass |
| A39 | 7 | 10 | 8 | 10 | 35 | Pass |
| A40 | 8 | 11 | 7 | 10 | 36 | Pass |
| A41 | 8 | 10 | 11 | 13 | 42 | Pass |
| A42 | 0 | 4 | 7 | 10 | 21 | Pass |
| A43 | 8 | 7 | 10 | 13 | 38 | Pass |
| A44 | 0 | 7 | 7 | 8 | 22 | Pass |
| A45 | 8 | 4 | 7 | 7 | 26 | Pass |
| A46 | 0 | 3 | 9 | 2 | 14 | Fail |
| A47 | 7 | 4 | 6 | 9 | 26 | Pass |
| A48 | 0 | 2 | 8 | 5 | 15 | Fail |
| A49 | 0 | 3 | 8 | 5 | 16 | Fail |
| A50 | 8 | 4 | 7 | 7 | 26 | Pass |
| A51 | 2 | 8 | 6 | 6.5 | 23 | Pass |
| A52 | 2 | 7 | 5 | 7 | 21 | Pass |
| A53 | 7 | 4 | 7 | 6 | 24 | Pass |
| A54 | 0 | 7 | 6 | 12 | 25 | Pass |
| A55 | 8 | 10 | 9 | 13 | 40 | Pass |
| A56 | 8 | 5 | 7 | 6 | 26 | Pass |
| A57 | 6 | 5 | 7 | 3 | 21 | Pass |
| A58 | 8 | 6 | 9 | 6 | 29 | Pass |
| A59 | 4 | 4 | 9 | 9 | 26 | Pass |
| A60 | 2 | 9 | 9 | 13 | 33 | Pass |
| No. of Failed Students | 8 | |||||
| No. of Passed Students | 50 | |||||
| Total No. of Students | 58 | |||||
| % Fail | 13.79% | |||||
| % Pass | 86.21% | |||||
| Average Marks | 26 | |||||
| Maximum Marks | 42 | |||||
08 May, 2013
POM Internal Exam Result Batch 2012-14- Div A
7:35 PM
No comments
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment