| | Strategic Management | | | | | | | |
| | | Q1 | Q2 | Q3 | Q4 | TOTAL | TOTAL ROUNDED | PASS/FAIL |
| M1 | Bhavsar Darshan Kirtikumar | 2.5 | 10 | 8 | 8 | 28.5 | 29 | PASS |
| M2 | Chaudhari Mahendrabhai Parthibhai | 4 | 10 | 7 | 8 | 29 | 29 | PASS |
| M3 | Chaudhari Pravinbhai Sedhabhai | 5 | 9 | 2 | 11 | 27 | 27 | PASS |
| M4 | Chauhan Alpeshkumar Jagdishbhai | 4 | 8 | 5 | 9 | 26 | 26 | PASS |
| M5 | Chauhan Dilipsingh Mafabhai | 6 | 9 | 9 | 7 | 31 | 31 | PASS |
| M6 | Chauhan Piyushkumar Arvindbhai | 7 | 8 | 9 | 8 | 32 | 32 | PASS |
| M7 | Choube Poojabahen Sushilkumar | 5 | 9 | 6 | 9 | 29 | 29 | PASS |
| M8 | Dabhaliya Pratik Nareshkumar | 4 | 8 | 10 | 9 | 31 | 31 | PASS |
| M9 | Dabhi Jayadipsinh Bhavuji | 5 | 8 | 6 | 10 | 29 | 29 | PASS |
| M10 | Gupta Ronak Vedprakash | 4 | 7 | 11 | 6 | 28 | 28 | PASS |
| M11 | Jambukiya Mehul Ghoghajibhai | 8 | 9 | 10 | 8.5 | 35.5 | 36 | PASS |
| M12 | Joshi Parth Rohitkumar | 4 | 10 | 11 | 11 | 36 | 36 | PASS |
| M13 | Karnavat Jigneshkumar Devchandbhai | 5 | 8 | 6 | 7 | 26 | 26 | PASS |
| M14 | Langhnoja Dhaval Rasikbhai | 5 | 7 | 9 | 6 | 27 | 27 | PASS |
| M15 | Maheshwari Lalitkumar Ashokbhai | 4 | 7 | 3 | 9 | 23 | 23 | PASS |
| M16 | Modi Pankajkumar Ashokkumar | 5 | 9 | 9 | 9 | 32 | 32 | PASS |
| M17 | Nangha Rahulkumar Hemubhai | 5 | 7 | 7 | 10 | 29 | 29 | PASS |
| M18 | Nayak Sandip Rajeshkumar | 4 | 7 | 9 | 9 | 29 | 29 | PASS |
| M19 | Panchal Vijaykumar Viththalbhai | 5 | 6 | 8 | 6 | 25 | 25 | PASS |
| M20 | Pandya Keyurkumar Bharatbhai | 6 | 9 | 4 | 9 | 28 | 28 | PASS |
| M21 | Parekh Abhaykumar Harshadbhai | 4 | 6 | 8 | 8 | 26 | 26 | PASS |
| M22 | Paryani Jitesh Lachhmandas | 5 | 10 | 11 | 8 | 34 | 34 | PASS |
| M23 | Patel Vijaykumar Rajendrakumar | 5 | 10 | 6 | 6 | 27 | 27 | PASS |
| M24 | Patel Akashkumar Sanajaybhai | 5 | 8 | 6 | 7 | 26 | 26 | PASS |
| M25 | Patel Alay Mahendrakumar | 4 | 7 | 5 | 8 | 24 | 24 | PASS |
| M26 | Patel Bijal Ranchhodbhai | 6 | 11 | 7 | 11 | 35 | 35 | PASS |
| M27 | Patel Chiragkumar Mukeshbhai | 4 | 10 | 9 | 8 | 31 | 31 | PASS |
| M28 | Patel Dilipkumar Bharatbhai | 6 | 9 | 7 | 13 | 35 | 35 | PASS |
| M29 | Patel Divyangkumar Satishbhai | 5 | 8 | 7 | 6 | 26 | 26 | PASS |
| M30 | Patel Karishma Girishbhai | 4 | 5 | 6 | 5 | 20 | 20 | PASS |
| M31 | Patel Kaushikkumar Kantilal | 5 | 8 | 6 | 7 | 26 | 26 | PASS |
| M32 | Patel Manishkumar Laljibhai | 6 | 8 | 6 | 6 | 26 | 26 | PASS |
| M33 | Patel Pankitkumar Natvarbhai | 5 | 9 | 11 | 10 | 35 | 35 | PASS |
| M34 | Patel Rushabh Babulal | 5 | 11 | 5 | 6 | 27 | 27 | PASS |
| M35 | Patel Sunny Lalbhai | 6 | 13 | 7 | 6 | 32 | 32 | PASS |
| M36 | Patel Yogesh Satishbhai | 3 | 6 | 8 | 3 | 20 | 20 | PASS |
| M37 | Pathan Ahmedarif Niyazahmed | 6 | 10 | 9 | 8 | 33 | 33 | PASS |
| M38 | Prajapati Ankurkumar Dashrathbhai | 0 | 10 | 9 | 7 | 26 | 26 | PASS |
| M39 | Prajapati Rajanikant Babulal | 6 | 7 | 5 | 8 | 26 | 26 | PASS |
| M40 | Prajapati Vipulkumar Vishnubhai | 5 | 7 | 4 | 9 | 25 | 25 | PASS |
| M41 | Rabari Moti Dashrathbhai | 5 | 7 | 5 | 4 | 21 | 21 | PASS |
| M42 | Rathi Sunilkumar Kishanlal | 4 | 9 | 4 | 9 | 26 | 26 | PASS |
| M43 | Sadvani Nitesh Prakashbhai | 5 | 6 | 8 | 5 | 24 | 24 | PASS |
| M44 | Shah Anand Dipakkumar | 5 | 6 | 8 | 10 | 29 | 29 | PASS |
| M45 | Shah Pratik Kanakbhai | 7 | 7 | 5 | 7 | 26 | 26 | PASS |
| M46 | Shah Umang Rakeshkumar | 4 | 8 | 8 | 9 | 29 | 29 | PASS |
| M47 | Sodha Jitendrasinh Rajendrasinh | 4 | 5 | 9 | 9 | 27 | 27 | PASS |
| M48 | Soni Dwijesh Virendrakumar | 6 | 10 | 11 | 9 | 36 | 36 | PASS |
| M49 | Soni Kishankumar Mukeshkumar | 6 | 13 | 8 | 10 | 37 | 37 | PASS |
| M50 | Suthar Pratikkumar Bharatbhai | 6 | 7 | 9 | 10 | 32 | 32 | PASS |
| M51 | Thakor Mukeshkumar Labhuji | 5 | 4 | 6 | 5 | 20 | 20 | PASS |
| M52 | Tiwari Sanjaykumar Gaurishankar | 6 | 10 | 8 | 7 | 31 | 31 | PASS |
| M53 | Vaghela Bhavanaben Babulal | 6 | 8 | 7 | 9 | 30 | 30 | PASS |
| M54 | Vaghela Jayeshkumar Babubhai | 6 | 3 | 7 | 6 | 22 | 22 | PASS |
| M55 | Vaghela Rahulkumar Gambhirsinh | 5 | 6 | 10 | 5 | 26 | 26 | PASS |
| M56 | Vatukiya Parbatbhai Bachubhai | 6 | 5 | 5 | 4 | 20 | 20 | PASS |
Associate Professor,
S.V.Institute of Management
Kadi






0 comments:
Post a Comment