| S.V. Institute of Management, Kadi | ||||||||
| Integrated Marketing Communication | ||||||||
| Sem - III | Speci. - MKTG | Mid Sem Examination, Nov-2012 Result | ||||||
| Roll No. | Q-1 | Q-2 | Q-3 | Q-4 | Q-5 | Total Marks 60 | Total out of 30 | Pass Or Fail |
| 1 | 7 | 8 | 3 | 4 | 8 | 30 | 15 | Pass |
| 2 | 8 | 6 | 6 | 10 | 6 | 36 | 18 | Pass |
| 3 | AB | |||||||
| 4 | AB | |||||||
| 5 | AB | |||||||
| 6 | 6 | 3 | 8 | 4 | 4 | 25 | 12.5 | Fail |
| 7 | AB | |||||||
| 8 | 7 | 9 | 9 | 8 | 6 | 39 | 19.5 | Pass |
| 9 | AB | |||||||
| 10 | 7 | 4 | 7 | 6 | 6 | 30 | 15 | Pass |
| 11 | AB | |||||||
| 12 | 8 | 5 | 8 | 0 | 6 | 27 | 13.5 | Fail |
| 13 | 7 | 7 | 5 | 7 | 6 | 32 | 16 | Pass |
| 14 | 8 | 10 | 5 | 10 | 6 | 39 | 19.5 | Pass |
| 15 | 9 | 11 | 7 | 4 | 5 | 36 | 18 | Pass |
| 16 | 4 | 6 | 4 | 3 | 3 | 20 | 10 | Fail |
| 17 | 5 | 4 | 5 | 6 | 5 | 25 | 12.5 | Fail |
| 18 | 7 | 5 | 8 | 8 | 7 | 35 | 17.5 | Pass |
| 19 | AB | |||||||
| 20 | 3 | 4 | 4 | 2 | 3 | 16 | 8 | Fail |
| 21 | 6 | 3 | 5 | 6 | 6 | 26 | 13 | Fail |
| 22 | 9 | 7 | 5 | 6 | 3 | 30 | 15 | Pass |
| 23 | 5 | 5 | 7 | 3 | 2 | 22 | 11 | Fail |
| 24 | 7 | 8 | 6 | 6 | 5 | 32 | 16 | Pass |
| 25 | 12 | 11 | 8 | 4 | 3 | 38 | 19 | Pass |
| 26 | 4 | 5 | 7 | 6 | 8 | 30 | 15 | Pass |
| 27 | 7 | 4 | 5 | 2 | 0 | 18 | 9 | Fail |
| 28 | 7 | 8 | 8 | 5 | 6 | 34 | 17 | Pass |
| 29 | 7 | 7 | 7 | 6 | 6 | 33 | 16.5 | Pass |
| 30 | 6 | 6 | 6 | 4 | 1 | 23 | 11.5 | Fail |
| 31 | 6 | 6 | 7 | 2 | 0 | 21 | 10.5 | Fail |
| 32 | 7 | 6 | 7 | 6 | 6 | 32 | 16 | Pass |
| 33 | 7 | 7 | 7 | 6 | 3 | 30 | 15 | Pass |
| 34 | AB | |||||||
| 35 | AB | |||||||
| 36 | 6 | 4 | 8 | 8 | 7 | 33 | 16.5 | Pass |
| 37 | 7 | 6 | 7 | 8 | 4 | 32 | 16 | Pass |
| 38 | 6 | 6 | 8 | 6 | 5 | 31 | 15.5 | Pass |
| 39 | 6 | 6 | 7 | 5 | 6 | 30 | 15 | Pass |
| 40 | 6 | 5 | 5 | 8 | 6 | 30 | 15 | Pass |
| 41 | 8 | 8 | 8 | 6 | 0 | 30 | 15 | Pass |
| 42 | 7 | 7 | 7 | 6 | 5 | 32 | 16 | Pass |
| 43 | 7 | 8 | 6 | 5 | 5 | 31 | 15.5 | Pass |
| 44 | 6 | 6 | 7 | 5 | 3 | 27 | 13.5 | Fail |
| 45 | AB | |||||||
| 46 | 6 | 4 | 4 | 5 | 4 | 23 | 11.5 | Fail |
| 47 | 7 | 8 | 7 | 6 | 6 | 34 | 17 | Pass |
| 48 | 8 | 4 | 7 | 4 | 7 | 30 | 15 | Pass |
| 49 | 8 | 7 | 7 | 5 | 5 | 32 | 16 | Pass |
| 50 | 8 | 4 | 7 | 7 | 6 | 32 | 16 | Pass |
| No. of Failed Students | 12 | |||||||
| No. of Passed Students | 28 | |||||||
| No. of Absent Students | 10 | |||||||
| Total No. of Students | 50 | |||||||
| % Pass | 56.00% | |||||||
| Average Marks | 30 | |||||||
Prof. Mitesh M Jayswal
Associate Professor
S.V. Institute of Management,
Kadi.-382715. Gujarat. India





