Dear Prof...
International Association for Engineering and Management Education (IAEME), India
Call for Paper (December 2014 Issue)
Papers are invited for the IAEME International Journals (Online and Print) - High Journal Impact Factor
AVAIL 15% CONCESSION ON PUBLICATION FEE FOR THE EXISTING AUTHOR
Avail 15% Concession on Publication fee for the Existing Author both for print and online publication fee for 2014.
ISSUE: DECEMBER 2014
Submission Deadline: 27th December 2014
Acceptance Notification: Within Five Days time period
Online Publication: Within 6 Hrs time period
Expected Date of Dispatch of Printed Journal: 5th January 2015
Submit your Paper: iaemedu@gmail.com and editor@iaeme.com
Website: www.iaeme.com
S.No | Name of the International Journal | ISSN (Online and Print) | Journal Impact Factor (2014) | Frequency of Publication |
1 | International Journal of Management (IJM) |
ISSN 0976-6502 (Print) ISSN 0976-6510(Online)
| Journal Impact Factor (2014):7.2230 Calculated by GISI | 12 |
2 | International Journal of Electrical Engineering & Technology (IJEET) | ISSN 0976-6545(Print)ISSN 0976-6553(Online) | Journal Impact Factor (2014):6.8310 Calculated by GISI | 12 |
3 | International Journal of Electronics and Communication Engineering &Technology (IJECET) | ISSN 0976- 6464(Print)ISSN 0976-6472(Online) | Journal Impact Factor (2014): 7.2836Calculated by GISI | 12 |
4 | International Journal of Computer Engineering & Technology (IJCET) | ISSN 0976– 6367(Print)ISSN 0976- 6375(Online) | Journal Impact Factor (2014):8.5328 Calculated by GISI | 12 |
5 | International Journal of Mechanical Engineering & Technology (IJMET) | ISSN 0976 – 6340(Print) ISSN 0976 – 6359(Online) | Journal Impact Factor (2014):7.5377 Calculated by GISI | 12 |
6 | International Journal of Civil Engineering & Technology (IJCIET) |
ISSN 0976–6308(Print) ISSN 0976 –6316(Online)
| Journal Impact Factor (2014):7.9290 Calculated by GISI | 12 |
7 | International Journal of Advanced Research in Engineering & Technology (IJARET) | ISSN 0976-6480(Print)ISSN 0976-6499(Online) | Journal Impact Factor (2014):7.8273Calculated by GISI | 12 |
8 | International Journal of Marketing & Human Resource Management (IJMHRM) | ISSN 0976 – 6421 (Print) ISSN 0976643X(Online) | Journal Impact Factor (2014):4.7830 Calculated by GISI | 6 |
9 | International Journal of Advanced Research in Management (IJARM) | ISSN 0976– 6324 (Print)ISSN 0976 –6332(Online) | Journal Impact Factor (2014):5.4271 Calculated by GISI | 6 |
10 | International journal of Intellectual Property Rights(IJIPR) | ISSN 0976-6529 (print)ISSN 0976-6537(Online) | Journal Impact Factor (2014):2.3382 Calculated by GISI | 3 |
11 | International Journal of Graphics and Multimedia (IJGM) | ISSN 0976–6448 (Print)ISSN 0976- 6456(Online) | Journal Impact Factor (2014):4.4531 Calculated by GISI | 6 |
12 | International Journal of Information Technology and Management information System (IJITMIS) | ISSN 0976– 6605(Print)ISSN 0976- 6413(Online) | Journal Impact Factor (2014):6.2217 Calculated by GISI | 6 |
13 | International Journal of Production Technology and Management (IJPTM) | ISSN 0976- 6383 (Print) ISSN 0976 –6391(Online) | Journal Impact Factor (2014):5.1170 Calculated by GISI | 6 |
14 | International Journal of Design and Manufacturing Technology(IJDMT) | ISSN 0976 – 6995(Print) ISSN 0976 – 7002(Online)
| Journal Impact Factor (2014):4.9284 Calculated by GISI | 6 |
15 | International Journal of Industrial Engineering Research and Development(IJIERD) |
ISSN 0976 – 6979(Print) ISSN 0976 – 6987 (online)
| Journal Impact Factor (2014):5.7971 Calculated by GISI | 6 |
16 | International Journal of Thermal Engineering(IJTE) | ISSN- Applied | Journal Impact Factor (2014):3.3711 Calculated by GISI | 2 |
17 |
International Journal of Library & Information Science (IJLIS) | ISSN Print: 2277 - 3533 ISSN Online: 2277 - 3584 | Journal Impact Factor (2014):6.7850 Calculated by GISI | 2 |
18 | International Journal of Computer Applications (IJCA) | ISSN Print: xxxx-xxxx ISSN Online: xxxx-xxxx | Journal Impact Factor (2014):2.0973 Calculated by GISI | 2 |
19 | Journal Of Management (JOM) | ISSN Print: 2347-3940 ISSN Online: 2347-3959 | Journal Impact Factor (2014):1.5952 Calculated by GISI | 6 |
20 | Journal Of Mechanical Engineering And Technology (JMET) | ISSN Print: 2347-3924 ISSN Online: 2347-3932 | Journal Impact Factor (2014):3.7735 Calculated by GISI | 6 |
21 | Journal Of Computer Engineering & Technology (JCET) | ISSN Print: 2347-3908 ISSN Online: 2347-3916 | Journal Impact Factor (2014):2.3271 Calculated by GISI | 6 |
22 | Journal Of Civil Engineering And Technology (JCIET) | ISSN Print: 2347-4203 ISSN Online: 2347-4211 | Journal Impact Factor (2014):2.1762 Calculated by GISI | 6 |
23 | Journal Of Electronics And Communication Engineering & Technology (JECET) | ISSN Print: 2347-4181 ISSN Online: 2347-419X | Journal Impact Factor (2014):1.8061 Calculated by GISI | 6 |
24 | Journal Of Electrical Engineering & Technology (JEET) | ISSN Print: 2347-422X ISSN Online: 2347-4238 | Journal Impact Factor (2014):1.5261 Calculated by GISI | 6 |
25 | Journal Of Advanced Research In Engineering & Technology (JARET) | ISSN Print: xxxx-xxxx ISSN Online: xxxx-xxxx | Journal Impact Factor (2014):2.3295 Calculated by GISI | 6 |
Issue: December 2014
Submission Deadline: 27th December 2014
Acceptance Notification: Within Five Days time period
Online Publication: Within 6 Hrs time period
Expected Date of Dispatch of Printed Journal: 5th January 2015
Kindly mention the name of the journal for which you are submitting the paper for publication
Paper Submission The manuscripts should be formatted according to the IAEME Journal guidelines available at IAEME Journal Format available in the website (www.iaeme.com) and submitted to the Chief Editor through email mentioning the journal name: iaemedu@gmail.com & editor@iaeme.com
Paper Acceptance: The final decision on publication is made by the Chief Editor upon recommendation of Editorial Board Members. If the manuscript is accepted for publication in IAEME Journals, it must not be published in any periodical elsewhere without the permission of the editorial board.
Special Issues: From time to time, Guest Editors are invited to produce Special Issues consisting of some articles grouped around a common theme. Proposals for Special Issues are welcome, as are Guest Editorials and Announcements.
Copy Right: Each manuscript must be accompanied by a statement that it has been neither published nor submitted for publication, in whole or in part, either in a serial, professional journal or as a part in a book which is formally published and made available to the public. For the mutual benefit and protection of authors and publishers it is necessary that authors provide formal written consent to publish and transfer of Copyright Form before publication of the work.
Proofs: Proofs will be sent to the corresponding author and should be returned with one week of receipt. Corrections should be restricted to typesetting errors; any other corrections may be charged to the authors. Authors are advised to check their proofs very carefully before return, since the inclusion of late corrections cannot be acceptable. Corrected proofs are to be returned to the publishers.
Publication Charges: There is a publication fee for IAEME International Journals. The purpose of collecting publication charge is to pay remuneration for Journal reviewers, printing charges, five year free online and print subscription for the journal and communication cost.
Publishing an article in IAEME Journals requires Article Processing Charges that will be paid by the submitting author upon acceptance of the article for publication in accordance with the following criteria:
Online Only
ONLINE ONLY | |
Authors | Rs. 7000 / USD 200 upto 10 pages |
Editorial Board Members/Existing Authors | Rs. 6500/ USD 150 upto 10 pages |
* Additional Page charges after 10th Page: Rs. 400/USD 20/ Page
Online and Print
ONLINE AND PRINT | |
Authors | Rs. 8500 / USD 300 ( 2 Printed Hard copy of Journal send to the corresponding authors) upto 10 pages |
Editorial Board Members/Existing Authors | Rs. 8000/ USD 275 ( 2 Printed Hard copy of Journal send to the corresponding authors) upto 10 pages |
* Additional Page charges after 10th Page: Rs. 500/USD 25/ Page
Chief Editor
IAEME